<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloedel Reserve</title>
	<atom:link href="http://www.bloedelreserve.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloedelreserve.org</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 21:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bloedel Reserve Joins Sentinal Plant Network</title>
		<link>http://www.bloedelreserve.org/uncategorized/2012/01/bloedel-reserve-joins-sentinal-plant-network</link>
		<comments>http://www.bloedelreserve.org/uncategorized/2012/01/bloedel-reserve-joins-sentinal-plant-network#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:48:48 +0000</pubDate>
		<dc:creator>kateg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloedelreserve.org/?p=2757</guid>
		<description><![CDATA[In November 2011, the Reserve joined the Sentinel Plant Network (SPN), a collaboration between the American Public Garden Association and the National Plant Diagnostic Network (part of the USDA), whose purpose is to extend the NPDN’s “First Detector” training to the diverse plant collections and public outreach programs of the APGA’s over 500 member gardens. [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2011, the Reserve joined the Sentinel Plant Network (SPN), a collaboration between the American Public Garden Association and the National Plant Diagnostic Network (part of the USDA), whose purpose is to extend the NPDN’s “First Detector” training to the diverse plant collections and public outreach programs of the APGA’s over 500 member gardens.</p>
<p>First Detectors are people trained in spotting and reporting potential high-consequence invasive pests and diseases.  This training was implemented by the USDA via the NPDN to promote the early detection of invasive pests and diseases and First Detectors have access to the NPDN’s network of diagnostic labs for rapid screening of potential exotic plant pests.</p>
<p>By participating in the Sentinel Plant Network, the Reserve can help slow or even prevent the spread of these and other plant pests and diseases.  With several thousand visitors each year and an Internet presence through Facebook, Twitter, and its blog, the Reserve, like other gardens in the SPN, is in a prime position to educate the public on this topic.  Every person educated becomes another pair of eyes.   More eyes means greater success at stopping the spread of invasive pests and diseases.</p>
<div id="attachment_2760" class="wp-caption alignleft" style="width: 160px"><a href="http://www.bloedelreserve.org/wp-content/uploads/DarrenWithAgave21.jpg"><img class="size-thumbnail wp-image-2760" title="DarrenWithAgave2" src="http://www.bloedelreserve.org/wp-content/uploads/DarrenWithAgave21-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Horticulturist/Pathologist Darren Strenge attended training to be a First Detector at a Sentinel Plant Network conference in Southern California in November</p></div>
<p>After joining the SPN, the Reserve was invited to send two employees to its western regional workshop last December at the Rancho Santa Ana Botanic Garden in Claremont, California. Andy Navage, Director of Horticulture, and Darren Strenge, Horticulturist/Pathologist, were selected to attend this workshop, fully funded by the APGA, and receive training as First Detectors and to educate others as First Detectors.</p>
<p>Topics covered at the workshop included monitoring and diagnosing pests, submitting samples to a laboratory, photography, and pest and disease scenarios.  Individual high-consequence pests and diseases that we may expect in our region were discussed as well.  Participants at the workshop came from public gardens in Washington, California, Alaska, Hawaii, Colorado, and Arizona.</p>
<p>Two of the high-consequence invasive pests and diseases we might encounter at the Reserve in the future (we don’t have them here yet!) are Sudden Oak Death and Asian Longhorn Beetle.  Sudden Oak Death (Phytophthora ramorum) has a broad host range.  On most hosts it is usually not fatal and is called Ramorum Blight but produces abundant spores to spread infection.  It is, however, potentially devastating to many oaks and related species.  At the Reserve we are most concerned about it affecting our Canyon Live Oak and Tanoak, located in the meadow above the moss garden.  Other species at the Reserve that could be affected by this disease include Rhododendron, Camellia, Douglas-fir, Madrone, Bigleaf Maple, California Bay Laurel, and Huckleberry.</p>
<div id="attachment_2759" class="wp-caption alignleft" style="width: 160px"><a href="http://www.bloedelreserve.org/wp-content/uploads/Asian-Longhorn-Beetle.jpg"><img class="size-thumbnail wp-image-2759" title="Asian Longhorn Beetle" src="http://www.bloedelreserve.org/wp-content/uploads/Asian-Longhorn-Beetle-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The Asian Longhorn Beetle is a &quot;high-consequence&quot; pest for the Pacific Northwest, capable of infecting a wide range of hardwood trees</p></div>
<p>Asian Longhorn Beetle (Anaplophora glabripennis), also called the Starry Sky Beetle, is capable of causing significant losses in forest and landscape hardwood trees.  The adult female carves a small depression in the bark of a tree and lays a single egg in it.  When the larva hatches out, it burrows into the tree, creating tunnels thought the tree as it eats the wood.  Enough larvae feeding within the tree can kill the tree.  Known tree hosts for this pest include maple, horse chestnut, katsura, aspen, cherry, elm, willow, sycamore, ash, and mountain ash.  All except sycamore are can be found at the Reserve.</p>
<p>Darren and Andy will be providing training to the Reserve’s horticulture staff and more than 100 volunteers this spring, and will be participating in training other public gardens’ horticulture staff at the regional meeting of the Pacific Northwest Garden Conservancy meeting in the fall.</p>
<p><a href="http://bloedelphc.blogspot.com/2012/01/websites-and-links-to-fact-sheets-or.html?m=1">Click here</a> for website and links to fact sheets about invasive pests and diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloedelreserve.org/uncategorized/2012/01/bloedel-reserve-joins-sentinal-plant-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great plant for dry shade</title>
		<link>http://www.bloedelreserve.org/bloedel-main/2011/04/great-plant-for-dry-shade</link>
		<comments>http://www.bloedelreserve.org/bloedel-main/2011/04/great-plant-for-dry-shade#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:47:01 +0000</pubDate>
		<dc:creator>kateg</dc:creator>
				<category><![CDATA[Bloedel Main]]></category>
		<category><![CDATA[Flowers]]></category>

		<guid isPermaLink="false">http://www.bloedelreserve.org/?p=2296</guid>
		<description><![CDATA[Our native Oxalis oregana (sometimes called Sorrel) is an excellent plant for growing in the dry and shady conditions found under our large conifers, like Douglas fir and Western red cedar.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloedelreserve.org/wp-content/uploads/Oxalis-at-base-of-tree.jpg"><img class="alignleft size-medium wp-image-2297" title="Oxalis at base of tree" src="http://www.bloedelreserve.org/wp-content/uploads/Oxalis-at-base-of-tree-300x178.jpg" alt="" width="300" height="178" /></a>Our native <em>Oxalis oregana</em> (sometimes called Sorrel) is an excellent plant for growing in the dry and shady conditions found under our large conifers, like Douglas fir and Western red cedar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloedelreserve.org/bloedel-main/2011/04/great-plant-for-dry-shade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two unusual plants</title>
		<link>http://www.bloedelreserve.org/bloedel-main/2011/04/two-unusual-plants</link>
		<comments>http://www.bloedelreserve.org/bloedel-main/2011/04/two-unusual-plants#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:28:24 +0000</pubDate>
		<dc:creator>kateg</dc:creator>
				<category><![CDATA[Bloedel Main]]></category>
		<category><![CDATA[Flowers]]></category>

		<guid isPermaLink="false">http://www.bloedelreserve.org/?p=2288</guid>
		<description><![CDATA[Just beginning to emerge, these Eastern May Apples (Podophyllum peltatum) are found in our Rhododendron Glen. Native to the East Coast, from Canada to Florida, they form relatively large colonies in a shady woodland setting. The flowers, held underneath the leaves, range from the commonly occurring white to a light pink. A semi-edible plum-shaped fruit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloedelreserve.org/wp-content/uploads/Podophyllum-pelatatum-May-Apple.jpg"><img class="alignleft size-thumbnail wp-image-2289" title="Podophyllum pelatatum May Apple" src="http://www.bloedelreserve.org/wp-content/uploads/Podophyllum-pelatatum-May-Apple-150x150.jpg" alt="" width="150" height="150" /></a>Just beginning to emerge, these Eastern May Apples (<em>Podophyllum peltatum</em>) are found in our Rhododendron Glen. Native to the East Coast, from Canada to Florida, they form relatively large colonies in a shady woodland setting. The flowers, held underneath the leaves, range from the commonly occurring white to a light pink. A semi-edible plum-shaped fruit gives the plant its name.</p>
<p><a href="http://www.bloedelreserve.org/wp-content/uploads/Veratrum-viride-var.-californicum-False-Hellebore.jpg"><img class="alignleft size-thumbnail wp-image-2290" title="Veratrum viride var. californicum False Hellebore" src="http://www.bloedelreserve.org/wp-content/uploads/Veratrum-viride-var.-californicum-False-Hellebore-150x150.jpg" alt="" width="150" height="150" /></a>The pleated leaves of the <em>Veratrum viride var. californicum</em> or False Hellebore make a striking addition to the garden. These are in the Glen near the Christmas Pond. <em>Veratrum</em> is native to the West Coast, mostly found in sub-alpine meadows and bogs. The plants will eventually reach five to six feet tall, and have small greenish white flowers on a tall branched inflorescence.  Although wonderful to look at, great care should be taken in using in the landscape as they are extremely poisonous. Many coastal Native American tribes used <em>Veratrum</em> for medicinal purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloedelreserve.org/bloedel-main/2011/04/two-unusual-plants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Red Rhodies</title>
		<link>http://www.bloedelreserve.org/bloedel-main/2011/03/red-red-rhodies</link>
		<comments>http://www.bloedelreserve.org/bloedel-main/2011/03/red-red-rhodies#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:45:12 +0000</pubDate>
		<dc:creator>kateg</dc:creator>
				<category><![CDATA[Bloedel Main]]></category>
		<category><![CDATA[Flowers]]></category>

		<guid isPermaLink="false">http://www.bloedelreserve.org/?p=2192</guid>
		<description><![CDATA[The first of the Rhododendrons to bloom marking the beginning of rhody season are R. barbatum and R. strigilosum. Rhododendron barbatum and its close allies with dark purple exfoliating (peeling) bark begin to bloom in mid-February with beautiful scarlet flowers. R. barbatum is followed closely by the brilliant red flowers of R. strigilosum adding much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloedelreserve.org/wp-content/uploads/red-rhody-strig1.jpg"><img class="alignleft size-thumbnail wp-image-2203" title="red rhody strig" src="http://www.bloedelreserve.org/wp-content/uploads/red-rhody-strig1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.bloedelreserve.org/wp-content/uploads/red-rhody-barbatum1.jpg"><img class="alignright size-medium wp-image-2204" title="red rhody barbatum" src="http://www.bloedelreserve.org/wp-content/uploads/red-rhody-barbatum1-199x300.jpg" alt="" width="199" height="300" /></a>The first of the Rhododendrons to bloom marking the beginning of rhody season are <em>R. barbatum</em> and <em>R. strigilosum</em>. <em>Rhododendron barbatum</em> and its close allies with dark purple exfoliating (peeling) bark begin to bloom in mid-February with beautiful scarlet flowers. <em>R. barbatum</em> is followed closely by the brilliant red flowers of <em>R. strigilosum</em> adding much appreciated color to the early garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloedelreserve.org/bloedel-main/2011/03/red-red-rhodies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope springs eternal with Hellebores</title>
		<link>http://www.bloedelreserve.org/bloedel-main/2011/03/hope-springs-eternal-with-hellebores</link>
		<comments>http://www.bloedelreserve.org/bloedel-main/2011/03/hope-springs-eternal-with-hellebores#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:38:48 +0000</pubDate>
		<dc:creator>kateg</dc:creator>
				<category><![CDATA[Bloedel Main]]></category>
		<category><![CDATA[Flowers]]></category>

		<guid isPermaLink="false">http://www.bloedelreserve.org/?p=2187</guid>
		<description><![CDATA[Members of the butter cup family, Hellebores offer an incredible diversity in form and flower. Blooming when most of the garden is still fast asleep, Hellebores offer a myriad of colors to brighten the winter garden. The long lasting frost-resistant flowers are a must for any garden.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloedelreserve.org/wp-content/uploads/hellebore-white-pink-edge-dew-drop.jpg"><img class="alignleft size-thumbnail wp-image-2188" title="hellebore white pink edge dew drop" src="http://www.bloedelreserve.org/wp-content/uploads/hellebore-white-pink-edge-dew-drop-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.bloedelreserve.org/wp-content/uploads/hellebore-deep-red.jpg"><img class="alignright size-medium wp-image-2189" title="hellebore deep red" src="http://www.bloedelreserve.org/wp-content/uploads/hellebore-deep-red-199x300.jpg" alt="" width="199" height="300" /></a>Members of the butter cup family, Hellebores offer an incredible diversity in form and flower. Blooming when most of the garden is still fast asleep, Hellebores offer a myriad of colors to brighten the winter garden. The long lasting frost-resistant flowers are a must for any garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloedelreserve.org/bloedel-main/2011/03/hope-springs-eternal-with-hellebores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatica time is here!</title>
		<link>http://www.bloedelreserve.org/bloedel-main/2011/03/hepatica-time-is-here</link>
		<comments>http://www.bloedelreserve.org/bloedel-main/2011/03/hepatica-time-is-here#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:33:08 +0000</pubDate>
		<dc:creator>kateg</dc:creator>
				<category><![CDATA[Bloedel Main]]></category>
		<category><![CDATA[Flowers]]></category>

		<guid isPermaLink="false">http://www.bloedelreserve.org/?p=2182</guid>
		<description><![CDATA[Native to large portions of the temperate northern hemisphere, Hepatica species bring their cheery flowers of white, pink and blue in late winter. They make great garden and container plants. Their demure charm will bring a smile to even the most jaded gardener.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloedelreserve.org/wp-content/uploads/hepatica-bright-blue.jpg"><img class="alignleft size-thumbnail wp-image-2183" title="hepatica bright blue" src="http://www.bloedelreserve.org/wp-content/uploads/hepatica-bright-blue-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.bloedelreserve.org/wp-content/uploads/Hepatica-japonica-Murasaki-shikibu.jpg"><img class="alignright size-medium wp-image-2184" title="Hepatica japonica Murasaki shikibu" src="http://www.bloedelreserve.org/wp-content/uploads/Hepatica-japonica-Murasaki-shikibu-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.bloedelreserve.org/wp-content/uploads/hepaticas-pink-white.jpg"><img class="alignleft size-thumbnail wp-image-2185" title="hepaticas pink &amp; white" src="http://www.bloedelreserve.org/wp-content/uploads/hepaticas-pink-white-150x150.jpg" alt="" width="150" height="150" /></a>Native to large portions of the temperate northern hemisphere, Hepatica species bring their cheery flowers of white, pink and blue in late winter. They make great garden and container plants. Their demure charm will bring a smile to even the most jaded gardener.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloedelreserve.org/bloedel-main/2011/03/hepatica-time-is-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbinger of Spring</title>
		<link>http://www.bloedelreserve.org/bloedel-main/2011/03/harbinger-of-spring</link>
		<comments>http://www.bloedelreserve.org/bloedel-main/2011/03/harbinger-of-spring#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:25:27 +0000</pubDate>
		<dc:creator>kateg</dc:creator>
				<category><![CDATA[Bloedel Main]]></category>
		<category><![CDATA[Flowers]]></category>

		<guid isPermaLink="false">http://www.bloedelreserve.org/?p=2178</guid>
		<description><![CDATA[Trillium chloropetalum var. giganteum is the first of our Trilliums to bloom in the garden. Its stunning deep red flowers elicit feelings of hope for the spring to come. This Trillium has proven to be a favorite and invaluable addition to the late winter garden.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.bloedelreserve.org/wp-content/uploads/trillium-chloropetalum-portrait.jpg"><img class="alignright size-thumbnail wp-image-2207" title="trillium chloropetalum portrait" src="http://www.bloedelreserve.org/wp-content/uploads/trillium-chloropetalum-portrait-150x150.jpg" alt="" width="200" height="200" /></a>Trillium chloropetalum var. giganteum</em> is the first of our <em>Trilliums</em> to bloom in the garden. Its stunning deep red flowers elicit feelings of hope for the spring to come. This <em>Trillium</em> has proven to be a favorite and invaluable addition to the late winter garden.<a href="http://www.bloedelreserve.org/wp-content/uploads/trillium.jpg"><img class="size-thumbnail wp-image-2180 alignright" title="trillium" src="http://www.bloedelreserve.org/wp-content/uploads/trillium-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloedelreserve.org/bloedel-main/2011/03/harbinger-of-spring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is on the way!</title>
		<link>http://www.bloedelreserve.org/uncategorized/2011/02/spring-is-on-the-way</link>
		<comments>http://www.bloedelreserve.org/uncategorized/2011/02/spring-is-on-the-way#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:48:59 +0000</pubDate>
		<dc:creator>kateg</dc:creator>
				<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloedelreserve.org/?p=2125</guid>
		<description><![CDATA[Galanthus nivalis, the common snowdrop native to most of Europe, emerges in January and lasts through February. A great harbinger of spring with its clean white flowers, it entices one to bend on hand and knee to examine its simple, elegant nature. Many a gardener spends winter days turning up flower after flower in the [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.bloedelreserve.org/wp-content/uploads/galanthus-snowdrop.jpg"><img class="alignleft size-thumbnail wp-image-2128" title="galanthus snowdrop" src="http://www.bloedelreserve.org/wp-content/uploads/galanthus-snowdrop-150x150.jpg" alt="" width="150" height="150" /></a>Galanthus nivalis</em>,  the common snowdrop native to most of Europe,</p>
<p>emerges in January and lasts through February. A great harbinger of</p>
<p>spring with its clean white flowers, it entices one to bend on hand and</p>
<p>knee to examine its simple, elegant nature.</p>
<p>Many a gardener spends winter days turning up flower after flower in the hope of finding a</p>
<p>special or unusual flower form. Once found and propagated, some forms</p>
<p>can sell for tidy sums to truly diehard &#8220;Galanthophiles.&#8221;</p>
<p>Our patch of <em>Galanthus</em> is in bloom right now in front of the Visitor Center!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloedelreserve.org/uncategorized/2011/02/spring-is-on-the-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Shrub from China</title>
		<link>http://www.bloedelreserve.org/bloedel-main/2010/10/rare-shrub-from-china</link>
		<comments>http://www.bloedelreserve.org/bloedel-main/2010/10/rare-shrub-from-china#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:34:41 +0000</pubDate>
		<dc:creator>kateg</dc:creator>
				<category><![CDATA[Bloedel Main]]></category>
		<category><![CDATA[Flowers]]></category>

		<guid isPermaLink="false">http://www.bloedelreserve.org/?p=1634</guid>
		<description><![CDATA[Collected in the 1985 Sino-British Expedition to China, Rostrinucula has remained fairly rare in gardens. Our clone was collected in Guizhou, China under the number 018 which is believed to be R. sinensis. Regardless of its true identity, our Horticulture Director and our many visitors absolutely adore it. Rostrinucula is a suckering shrub growing up [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1635" class="wp-caption alignleft" style="width: 160px"><a href="http://www.bloedelreserve.org/wp-content/uploads/rostrinucula.jpg"><img class="size-thumbnail wp-image-1635" title="rostrinucula" src="http://www.bloedelreserve.org/wp-content/uploads/rostrinucula-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Cool new shrub from China</p></div>
<p>Collected in the 1985 Sino-British Expedition to China, <em>Rostrinucula</em> has remained fairly rare in gardens. Our clone was collected in Guizhou, China under the number 018 which is believed to be <em>R. sinensis</em>. Regardless of its true identity, our Horticulture Director and our many visitors absolutely adore it. <em>Rostrinucula</em> is a suckering shrub growing up to 6-8 feet tall and as wide. It enjoys a nice sunny warm location, and will reward you with silver stems, red-tinged leaves and silver catkin-like flower buds which develop over spring and summer. In late summer through fall, the pendulous flower stalks slowly elongate up to a foot. Our <em>Rostrinucula</em> is planted near our Gate House. We look forward to watching it happily mature over the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloedelreserve.org/bloedel-main/2010/10/rare-shrub-from-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A beautiful blue &#8220;Kingfisher&#8221;</title>
		<link>http://www.bloedelreserve.org/bloedel-main/2010/10/a-beautiful-blue-kingfisher</link>
		<comments>http://www.bloedelreserve.org/bloedel-main/2010/10/a-beautiful-blue-kingfisher#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:10:54 +0000</pubDate>
		<dc:creator>kateg</dc:creator>
				<category><![CDATA[Bloedel Main]]></category>
		<category><![CDATA[Flowers]]></category>

		<guid isPermaLink="false">http://www.bloedelreserve.org/?p=1629</guid>
		<description><![CDATA[Gentians are one of the elite alpine plants that gardeners drool over &#8212; and for good reason. Here at The Reserve, we have Gentiana x macaulayi &#8220;Kingfisher&#8221;, the child of two species: G. sino-ornata and G. farreri, both spectacular species themselves. We have this gorgeous gentian growing along the Japanese Garden trail near the pond [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1630" class="wp-caption alignleft" style="width: 160px"><a href="http://www.bloedelreserve.org/wp-content/uploads/gentian.jpg"><img class="size-thumbnail wp-image-1630" title="gentian" src="http://www.bloedelreserve.org/wp-content/uploads/gentian-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Gentiana x macaulayi &quot;Kingfisher&quot;</p></div>
<p>Gentians are one of the elite alpine plants that gardeners drool over &#8212; and for good reason. Here at The Reserve, we have <em>Gentiana x macaulayi</em> &#8220;Kingfisher&#8221;, the child of two species: <em>G. sino-ornata</em> and <em>G. farreri</em>, both spectacular species themselves. We have this gorgeous gentian growing along the Japanese Garden trail near the pond inlet. Our Horticulture Director has been very impressed with its performance. It makes a sizable planting after just a few years in the ground. The pure blue flowers of this fall blooming plant perfectly complement the oranges and golds of autumn. All our visitors who pass it, bend down to admire its beauty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloedelreserve.org/bloedel-main/2010/10/a-beautiful-blue-kingfisher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

